|
|
Steve Curtis
Steve Curtis MBE (England)Qatar 96 - Throttleman
| Birth | 09/06/1964 |
| Place of Birth | Wimbledon, England |
| Residence | Hythe |
Steve is the sport’s most celebrated racer, holding the record for the most Grand Prix (40) and Pole Position (45) wins and the only person to win the Class 1 World Powerboat Championship eight times. He took his first two world titles in the United States (1985 and 1987) and the next six as throttleman for Spirit of Norway (2006, 2005, 2004, 2003, 2002 and 1998), as well as lifting four European, four Middle East and eight Pole Position Championship trophies. He began his racing career on two wheels, becoming a schoolboy and junior motocross champion in England. He moved to the United States to race powerboats in 1982, returning to compete in Europe in 1992. Outside the cockpit, he runs the family business, Cougar Marine, and is involved in raceboat build and design. In 2006 he was awarded the MBE in the Queens 80th birthday honours list.
| Powerboat Racing debut | 1984 |
| Races Entered | 121 |
| WOC Race Wins | 401992: St Tropez - 1993: Dubai - 1997: Emirates - 1998: Bari, St. Petersburg, Fujairah, Emirates - 1999: Oslo - 2000: Kiel - 2001: Arendal, Fujairah - 2002: Travemunde, Plymouth, Oslo, Izmir - 2003: Lisbon, Travemunde, Oslo, Traunsee, Doha, Fujairah, Dubai - 2004: Lisbon, Alicante, Doha, Doha, Dubai, Dubai - 2005: Plymouth, Trondheim, Doha, Dubai - 2006: Doha, Garrucha, Portorose, Dubai - 2007: Oslo, Porto Marina, Dubai, Dubai |
| Podium Finishes | 29: 2nd: 1992 Pescara, Jesolo - 1993 St Tropez, Emirates - 1994 Emirates - 1998 Istanbul, Nettuno, Dubai - 2000 Arendal, Marmaris - 2001 Oslo - 2002 Fujairah, Dubai - 2003 Plymouth - 2006 Arendal - 2008 Doha, Moscow |
| Pole Position/TT Wins | 48: 1992 Marbella, Ostende - 1997 Dubai, Emirates - 1998 Fujairah, Dubai - 2000 Fujairah - 2001 Trieste, Fujairah, Dubai - 2002 Trieste, Travemunde, Plymouth, Oslo, Doha, Dubai - 2003 Travemunde, Plymouth, Oslo, Traunsee, Doha, Fujairah - 2004 Lisbon, Alicante, Oslo, Doha, Dubai, Dubai, Dubai - 2005 Plymouth, Trondheim, Trondheim, Doha, Doha, Dubai - 2006 Doha, Doha, Portorose - 2007 Arendal, Oslo, Constanta, Porto Marina, Doha, Dubai, Dubai - 2008 Budva, Porto Marina, Dubai |
| World Champion | 1985 1987 1998 2002 2003 2004 2005 2006 |
| European Champion | 1998 2002 2003 2006 |
| Middle East Champion | 2003 2004 2006 2007 |
| Pole Position Champion | 1992 2001 2002 2003 2004 2005 2006 2007 |
| 2nd World Champion | 1993 2007 |
| 3rd World Champion | 1992 2000 2001 |




Pro Class race Inst.






