|
|
Round 2, Finland, 12 & 13 June 2009
Race Result:(R1)
Pos | Boat | Driver | Nat | Points |
1 | 74 | CAPPELLINI Guido | ITA | 20 |
2 | 14 | ANDERSSON Jonas | SWE | 15 |
3 | 70 | COMPARATO Fabio | ITA | 12 |
4 | 5 | AL QAMZI Thani | UAE | 9 |
5 | 11 | SELIO Sami | FIN | 7 |
6 | 10 | BENAVENTE Duarte | POR | 5 |
7 | 75 | GROSS Ugis | LAT | 4 |
8 | 69 | LAGIANNELLA Valerio | ITA | 3 |
9 | 15 | STROMOY Marit | NOR | 2 |
10 | 77 | KOURTSENOVSKY Stas | RUS | 1 |
Pole Position Result:
Pos | Boat | Driver | Nat | Points |
7 | 2 | ROGGIERO Massimo | ITA | 20 |
1 | 1 | PRICE Jay | USA | 15 |
4 | 74 | CAPPELLINI Guido | ITA | 12 |
4 | 14 | ANDERSSON Jonas | SWE | 9 |
9 | 7 | LUNDIN Pierre | SWE | 7 |
6 | 5 | AL QAMZI Thani | UAE | 5 |
2 | 6 | AL HAMELI Ahmad | UAE | 0 |
3 | 11 | SELIO Sami | FIN | 0 |
8 | 24 | CANTANDO Francesco | ITA | 0 |
Race Result:(R2)
Pos | Boat | Driver | Nat | Points | |
1 | 1 | PRICE Jay | QAT | 20 | |
2 | 5 | AL QAMZI Thani | UAE | 15 | |
3 | 11 | SELIO Sami | FIN | 12 | |
4 | 74 | CAPPELLINI Guido | ITA | 9 | |
5 | 9 | CHIAPPE Philippe | FRA | 7 | |
6 | 6 | AL HAMELI Ahmad | UAE | 5 | |
7 | 24 | CANTANDO Francesco | ITA | 4 | |
8 | 14 | ANDERSSON Jonas | SWE | 3 | |
9 | 10 | BENAVENTE Duarte | POR | 2 | |
10 | 75 | GROSS Ugis | LAT | 1 | |
Pole Position Result:
Pos | Boat | Driver | Nat | Points | |
1 | 6 | AL HAMELI Ahmad | UAE | 20 | |
2 | 1 | PRICE Jay | USA | 15 | |
3 | 11 | SELIO Sami | FIN | 12 | |
4 | 5 | AL QAMZI Thani | UAE | 9 | |
5 | 14 | ANDERSSON Jonas | SWE | 7 | |
6 | 7 | LUNDIN Pierre | SWE | 5 | |
7 | 74 | CAPPELLINI Guido | ITA | 0 | |
8 | 2 | ROGGIERO Massimo | ITA | 0 | |
9 | 24 | CANTANDO Francesco | ITA | 0 | |




Pro Class race Inst.





