You are here:
|
|
Round 4, Liushou - China, 6 & 7 Oct 2009
Race Result:(R1)
| Posn | Boat | Driver | Nat | Team | Points |
| 1 | 11 | Sami Selio | FIN | Mad Croc F1 Team Woodstock | 20 |
| 2 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 15 |
| 3 | 7 | Pierre Lundin | SWE | CTIC China Team | 12 |
| 4 | 9 | Philippe Chiappe | FRA | F1 Atlantic Team | 9 |
| 5 | 14 | Jonas Andersson | SWE | Team Azerbaijan | 7 |
| 6 | 70 | Fabio Comparato | ITA | 800 Doctor | 5 |
| 7 | 74 | Guido Cappellini | ITA | Zepter Team | 4 |
| 8 | 10 | Duarte Benavente | POR | F1 Atlantic Team | 3 |
| 9 | 69 | Valerio Lagiannella | ITA | 800 Doctor | 2 |
| 10 | 8 | Fabian Kalsow | GER | CTIC China Team | 1 |
Pole Position Result:
| Posn | Boat | Driver | Nat | Team | Best Lap | Points |
| 1 | 11 | Sami Selio | FIN | Mad Croc F1 Team Woodstock | 0:42.90 | 20 |
| 2 | 1 | Jay Price | QAT | Qatar Team | 0:43.37 | 15 |
| 3 | 6 | Ahmad Al Hameli | UAE | Team Abu Dhabi | 0:43.50 | 12 |
| 4 | 74 | Guido Cappellini | ITA | Zepter Team | 0:43.74 | 9 |
| 5 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 0:43.83 | 7 |
| 6 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 0:43.99 | 5 |
| 7 | 14 | Jonas Andersson | SWE | Team Azerbaijan | 0:44.14 | 4 |
| 8 | 70 | Fabio Comparato | ITA | 800 Doctor | 0:44.25 | 3 |
| 9 | 7 | Pierre Lundin | SWE | CTIC China Team | 0:45.07 | 2 |
| 10 | 9 | Philippe Chiappe | FRA | F1 Atlantic Team | 0:45.16 | 1 |
Race Result:(R2)
| Posn | Boat | Driver | Nat | Team | points |
| 1 | 14 | Jonas Andersson | SWE | Team Azerbaijan | 20 |
| 2 | 74 | Guido Cappellini | ITA | Zepter Team | 15 |
| 3 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 12 |
| 4 | 7 | Pierre Lundin | SWE | CTIC China Team | 9 |
| 5 | 15 | Marit Stromoy | NOR | Team Azerbaijan | 7 |
| 6 | 8 | Fabian Kalsow | GER | CTIC China Team | 5 |
| 7 | 10 | Duarte Benavente | POR | F1 Atlantic Team | 4 |
| 8 | 2 | Craig Bailey | AUS | Qatar Team | 3 |
| 9 | 23 | Marco Gambi | ITA | Singha F1 Racing Team | 2 |
| 10 | 9 | Philippe Chiappe | FRA | F1 Atlantic Team | 1 |




Pro Class race Inst.





