You are here:
|
|
Round 5, Shenzhen - China, 17 & 18 Oct 2009
Race Result:(R1)
| Posn | Boat | Driver | Nat | Team | Points |
| 1 | 74 | Guido Cappellini | ITA | Zepter Team | 20 |
| 2 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 15 |
| 3 | 14 | Jonas Andersson | SWE | Team Azerbaijan | 12 |
| 4 | 11 | Sami Selio | FIN | Mad Croc F1 Team Woodstock | 9 |
| 5 | 7 | Pierre Lundin | SWE | CTIC China Team | 7 |
| 6 | 6 | Ahmad Al Hameli | UAE | Team Abu Dhabi | 5 |
| 7 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 4 |
| 8 | 10 | Duarte Benavente | POR | F1 Atlantic Team | 3 |
| 9 | 8 | Fabian Kalsow | GER | CTIC China Team | 2 |
| 10 | 2 | Craig Bailey | AUS | Qatar Team | 1 |
Pole Position Result:
| Posn | Boat | Driver | Nat | Team | Best Lap | Points |
| 1 | 11 | Sami Selio | FIN | Mad Croc F1 Team Woodstock | 0:35.17 | 20 |
| 2 | 74 | Guido Cappellini | ITA | Zepter Team | 0:35.53 | 15 |
| 3 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 0:35.63 | 12 |
| 4 | 14 | Jonas Andersson | SWE | Team Azerbaijan | 0:35.85 | 9 |
| 5 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 0:36.00 | 7 |
| 6 | 1 | Jay Price | QAT | Qatar Team | 0:36.06 | 5 |
| 7 | 15 | Marit Stromoy | NOR | Team Azerbaijan | 0:36.20 | 4 |
| 8 | 70 | Fabio Comparato | ITA | 800 Doctor | 0:36.43 | 3 |
| 9 | 9 | Philippe Chiappe | FRA | F1 Atlantic Team | 0:36.54 | 2 |
| 10 | 7 | Pierre Lundin | SWE | CTIC China Team | 0:36.61 | 1 |
Race Result:(R2)
| Posn | Boat | Driver | Nat | Team | Points |
| 1 | 11 | Sami Selio | FIN | Mad Croc F1 Team Woodstock | 20 |
| 2 | 1 | Jay Price | QAT | Qatar Team | 15 |
| 3 | 9 | Philippe Chiappe | FRA | F1 Atlantic Team | 12 |
| 4 | 8 | Fabian Kalsow | GER | CTIC China Team | 9 |
| 5 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 7 |
| 6 | 10 | Duarte Benavente | POR | F1 Atlantic Team | 5 |
| 7 | 70 | Fabio Comparato | ITA | 800 Doctor | 4 |
| 8 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 3 |
| 9 | 2 | Craig Bailey | AUS | Qatar Team | 2 |




Pro Class race Inst.





