You are here:
|
|
Round 6, Doha - Qatar, 27 & 28 Nov. 2009
Race Result:(R1)
| Pos | Boat | Driver | Nat | Team | Points |
| 1 | 74 | Guido Cappellini | ITA | Zepter Team | 20 |
| 2 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 15 |
| 3 | 70 | Fabio Comparato | ITA | 800 Doctor | 12 |
| 4 | 9 | Philippe Chiappe | FRA | F1 Atlantic Team | 9 |
| 5 | 2 | Malcolm Goodman | GBR | Qatar Team | 7 |
| 6 | 7 | Pierre Lundin | SWE | CTIC China Team | 5 |
| 7 | 14 | Jonas Andersson | AZE | Team Azerbaijan | 4 |
| 8 | 8 | Fabian Kalsow | GER | CTIC China Team | 3 |
| 9 | 23 | Marco Gambi | ITA | Singha F1 Racing Team | 2 |
| 10 | 15 | Marit Stromoy | NOR | Team Azerbaijan | 1 |
Pole Position Result:
| Boat | Driver | Nat | Team | Best Lap | Points | |
| 1 | 11 | Sami Selio | FIN | Mad Croc F1 Team Woodstock | 0:44.18 | 20 |
| 2 | 1 | Jay Price | QAT | Qatar Team | 0:44.44 | 15 |
| 3 | 74 | Guido Cappellini | ITA | Zepter Team | 0:44.58 | 12 |
| 4 | 6 | Ahmad Al Hameli | UAE | Team Abu Dhabi | 0:44.61 | 9 |
| 5 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 0:44.95 | 7 |
| 6 | 70 | Fabio Comparato | ITA | 800 Doctor | 0:45.78 | 5 |
| 7 | 14 | Jonas Andersson | AZE | Team Azerbaijan | 0:46.39 | 4 |
| 8 | 9 | Philippe Chiappe | FRA | F1 Atlantic Team | 0:46.73 | 3 |
| 9 | 7 | Pierre Lundin | SWE | CTIC China Team | 0:46.80 | 2 |
| 10 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 0:46.94 | 1 |
Race Result:(R2)
| Posn | Boat | Driver | Nat | Team | points |
| 1 | 74 | Guido Cappellini | ITA | Zepter Team | 20 |
| 2 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 15 |
| 3 | 9 | Philippe Chiappe | FRA | F1 Atlantic Team | 12 |
| 4 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 9 |
| 5 | 6 | Ahmad Al Hameli | UAE | Team Abu Dhabi | 7 |
| 6 | 11 | Sami Selio | FIN | Mad Croc F1 Team Woodstock | 5 |
| 7 | 7 | Pierre Lundin | SWE | CTIC China Team | 4 |
| 8 | 14 | Jonas Andersson | AZE | Team Azerbaijan | 3 |
| 9 | 70 | Fabio Comparato | ITA | 800 Doctor | 2 |
| 10 | 10 | Duarte Benavente | POR | F1 Atlantic Team | 1 |




Pro Class race Inst.







