|
|
Russian GP 2010
Russian GP – Race Result
| Posn | Boat | Driver | Nat | Team | Points |
| 1 | 11 | Sami Selio | FIN | Team Mad Croc | 20 |
| 2 | 12 | Alex Carella | ITA | Team Mad Croc | 15 |
| 3 | 16 | Jay Price | QAT | Qatar Team | 12 |
| 4 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 09 |
| 5 | 14 | Jonas Andersson | AZE | Team Azerbaijan | 07 |
| 6 | 8 | Pierre Lundin | SWE | CTIC China Team | 05 |
| 7 | 15 | Marit Stromoy | NOR | Team Azerbaijan | 04 |
| 8 | 31 | Davide Padovan | ITA | Rainbow Team | 03 |
| 9 | 17 | Andy Elliott | GBR | Qatar Team | 02 |
| 10 | 77 | Stanislav Kourtsenovsky | RUS | Pringles Xtreme F1 Racing | 01 |
Russian GP – Qualifying
| Posn | Boat | Driver | Nat | Team | Laps | Best Lap | Down |
| 1 | 11 | Sami Selio | FIN | Team Mad Croc | 7 | 0:52.03 | 0.00 |
| 2 | 6 | Ahmed Al Hameli | UAE | Team Abu Dhabi | 5 | 0:52.94 | 0.91 |
| 3 | 16 | Jay Price | QAT | Qatar Team | 8 | 0:53.14 | 1.11 |
| 4 | 12 | Alex Carella | ITA | Team Mad Croc | 9 | 0:53.36 | 1.33 |
| 5 | 70 | Fabio Comparato | ITA | 800 Doctor | 8 | 0:53.57 | 1.54 |
| 6 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 8 | 0:54.36 | 2.33 |
| 7 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 8 | 0:54.78 | 2.75 |
| 8 | 7 | Philippe Chiappe | FRA | CTIC China Team | 9 | 0:54.97 | 2.94 |
| 9 | 14 | Jonas Andersson | AZE | Team Azerbaijan | 8 | 0:55.30 | 3.27 |
| 10 | 31 | Davide Padovan | ITA | Rainbow Team | 8 | 0:56.34 | 4.31 |




Pro Class race Inst.





