|
|
Liuzhou 17/10/2010
Liuzhou GP Race Result
| Pos | Boat | Driver | Nat | Team | Points | |||
| 1 | 16 | Jay Price | QAT | Qatar Team | 20 | |||
| 2 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 15 | |||
| 3 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 12 | |||
| 4 | 8 | Pierre Lundin | SWE | CTIC China Team | 9 | |||
| 5 | 21 | Tim Seebold | USA | Team Skydive Dubai | 7 | |||
| 6 | 70 | Fabio Comparato | ITA | 800 Doctor | 5 | |||
| 7 | 12 | Alex Carella | ITA | Team Mad Croc | 4 | |||
| 8 | 14 | Jonas Andersson | AZE | Team Azerbaijan | 3 | |||
| 9 | 10 | Duarte Benavente | POR | F1 Atlantic Team | 2 | |||
| 10 | 31 | Davide Padovan | ITA | Rainbow Team | 1 |
Liuzhou GP - Qualifying Reslut
| Pos | Boat | Driver | Nat | Team | Laps | Best Lap | Down |
| 1 | 6 | Ahmed Al Hameli | UAE | Team Abu Dhabi | 10 | 0:46.29 | 0.00 |
| 2 | 16 | Jay Price | QAT | Qatar Team | 8 | 0:46.36 | 0.07 |
| 3 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 10 | 0:47.08 | 0.79 |
| 4 | 11 | Sami Selio | FIN | Team Mad Croc | 11 | 0:47.27 | 0.98 |
| 5 | 70 | Fabio Comparato | ITA | 800 Doctor | 9 | 0:47.67 | 1.38 |
| 6 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 10 | 0:48.28 | 1.99 |
| 7 | 23 | Marco Gambi | ITA | Singha F1 Racing Team | 8 | 0:48.95 | 2.66 |
| 8 | 8 | Pierre Lundin | SWE | CTIC China Team | 7 | 0:49.34 | 3.05 |




Pro Class race Inst.




