F1 Race Results
|
|
Shenzhen GP 2010
Shenzhen GP Race Results
| Pos | Boat | Driver | Nat | Team | Points |
| 1 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 20 |
| 2 | 7 | Philippe Chiappe | FRA | CTIC China Team | 15 |
| 3 | 8 | Pierre Lundin | SWE | CTIC China Team | 12 |
| 4 | 11 | Sami Selio | FIN | Team Mad Croc | 9 |
| 5 | 12 | Alex Carella | ITA | Team Mad Croc | 7 |
| 6 | 5 | Thani Al Qamzi | UAE | Team Abu Dhabi | 5 |
| 7 | 21 | Tim Seebold | USA | Team Skydive Dubai | 4 |
| 8 | 15 | Marit Stromoy | NOR | Team Azerbaijan | 3 |
| 9 | 70 | Fabio Comparato | ITA | 800 Doctor | 2 |
| 10 | 14 | Jonas Andersson | AZE | Team Azerbaijan | 1 |
| 11 | 10 | Duarte Benavente | POR | F1 Atlantic Team |
Qualifying
| Pos | Boat | Driver | Nat | Team | Laps | Best Lap | Down |
| 1 | 6 | Ahmed Al Hameli | UAE | Team Abu Dhabi | 8 | 0:35.30 | 0.00 |
| 2 | 7 | Philippe Chiappe | FRA | CTIC China Team | 10 | 0:35.77 | 0.47 |
| 3 | 24 | Francesco Cantando | ITA | Singha F1 Racing Team | 13 | 0:36.32 | 1.02 |
| 4 | 8 | Pierre Lundin | SWE | CTIC China Team | 11 | 0:36.78 | 1.48 |
| 5 | 31 | Davide Padovan | ITA | Rainbow Team | 10 | 0:37.30 | 2.00 |
| 6 | 15 | Marit Stromoy | NOR | Team Azerbaijan | 12 | 0:37.38 | 2.08 |
| 7 | 4 | Tomas Cermak | ITA | Team Nautica | 3 | 0:38.75 | 3.45 |
| 8 | 21 | Tim Seebold | USA | Team Skydive Dubai | 2 | 1:05.36 | 30.06 |
| 9 | 11 | Sami Selio | FIN | Team Mad Croc | DNS |




Pro Class race Inst.




