You are here:
|
|
Pleasure Boat, Round 2, 29/1/2010
Class A Result:
Download PDF Version
| Position | Boat No. | Driver1 | Driver2 | Points |
| 1 | A27 | Thani Ateeq Al Qamzi (UAE) | Ahmed Ali Al Hamli (UAE) | 20 |
| 2 | A50 | Mohammed Nassir Al Nassir | Nassir Mohammed Al Nassir | 15 |
| 3 | A8 | AbdelAzizi Shaheen | Mohammed Ghloum | 12 |
| 4 | A11 | Khalid Al Shamlan | Yousif MalAllah Al Harami | 9 |
| 5 | A44 | Jabor Khamees AlMusaifri | AbdulAziz AlHajri | 7 |
| DNF | A111 | Maged Al Mansouri (UAE) | Rashid Al Tayer (UAE) | 0 |
| DNF | A9 | Hamad Jassim Zayed | Bromal Mregan | 0 |
Class C Result:
Download PDF Version
| Position | Boat No. | Driver1 | Driver2 | Points |
| 1 | C17 | Mustafa Abdelwahab (Kw) | Abdelateef Al Omani (KW) | 20 |
| 2 | C5 | Yousif Mal Allah Alharami | Hamad Mal Allah Alharami | 15 |
| 3 | C50 | Faisal Nasser Al Nasser | Jassim Nagi | 12 |
| 4 | C2 | Jassim Ahmed Al Ali | Thomas George | 9 |
| DNF | C20 | Nassir Khalifa Melhem | Kabeer Malikan | 0 |




Pro Class race Inst.





